SREDA, 1. MAJ
URA | IGRIŠČE 2 | REZUL. | URA | IGRIŠČE 3 | REZUL. | URA | IGRIŠČE 5 | REZUL. |
9:00 | Antwerp 🇧🇪 | 3 | 9:00 | Valencia B 🇪🇸 | 7 | 9:00 | ||
Bratislava C 🇸🇰 | 6 | Lubin 🇵🇱 | 2 | |||||
10:00 | Valencia A 🇪🇸 | 2 | 10:00 | Kazincbarcika 🇭🇺 | 2 | 10:00 | Haacht 1 🇧🇪 | 2 |
Haacht 2 🇧🇪 | 5 | Kortrijk 🇧🇪 | 7 | Unterwatersdorf 🇦🇹 | 1 | |||
11:00 | Bratislava A 🇸🇰 | 8 | 11:00 | Praha 🇨🇿 | 0 | 11:00 | ||
Dobieszczyzna 🇵🇱 | 1 | Sint-Denijs-Westrem 🇧🇪 | 12 | |||||
12:00 | SDM Domino B 🇸🇰 | 4 | 12:00 | SPW Brussels 🇧🇪 | 2 | 12:00 | Majadahonda 🇪🇸 | 4 |
Zwijnaarde 🇧🇪 | 4 | Ełk 🇵🇱 | 2 | Szczecin 🇵🇱 | 4 | |||
13:00 | Dingli 🇲🇹 | 2 | 13:00 | Lugo 🇪🇸 | 1 | 13:00 | ||
Bratislava D 🇸🇰 | 7 | Halle 🇧🇪 | 2 | |||||
14:00 | Antwerp 🇧🇪 | 1 | 14:00 | Valencia B 🇪🇸 | 6 | 14:00 | Kazincbarcika 🇭🇺 | 4 |
Sint-Denijs-Westrem 🇧🇪 | 3 | Unterwatersdorf 🇦🇹 | 1 | Dobieszczyzna 🇵🇱 | 3 | |||
15:00 | Lubin 🇵🇱 | 3 | 15:00 | Valencia A 🇪🇸 | 6 | 15:00 | ||
Bratislava B 🇸🇰 | 6 | Ełk 🇵🇱 | 1 | |||||
16:00 | Kortrijk 🇧🇪 | 15 | 16:00 | Bratislava C 🇸🇰 | 3 | 16:00 | Haacht 2 🇧🇪 | 3 |
Lugo 🇪🇸 | 2 | Majadahonda 🇪🇸 | 1 | Dingli 🇲🇹 | 1 | |||
17:00 | Praha 🇨🇿 | 0 | 17:00 | Haacht 1 🇧🇪 | 3 | 17:00 | ||
Szczecin 🇵🇱 | 17 | Zwijnaarde 🇧🇪 | 7 | |||||
18:00 | SPW Brussels 🇧🇪 | 0 | 18:00 | SDM Domino A 🇸🇰 | 2 | 18:00 | ||
Bratislava D 🇸🇰 | 10 | Halle 🇧🇪 | 2 |
ČETRTEK, 2. MAJ
URA | IGRIŠČE 2 | REZUL. | URA | IGRIŠČE 3 | REZUL. | URA | IGRIŠČE 5 | REZUL. |
9:00 | Sint-Denijs-Westrem 🇧🇪 | 0 | 9:00 | Unterwatersdorf 🇦🇹 | 0 | 9:00 | ||
Szczecin 🇵🇱 | 2 | Zwijnaarde 🇧🇪 | 6 | |||||
10:00 | Ełk 🇵🇱 | 1 | 10:00 | Dobieszczyzna 🇵🇱 | 3 | 10:00 | Valencia B 🇪🇸 | 6 |
Bratislava D 🇸🇰 | 8 | Halle 🇧🇪 | 5 | Bratislava B 🇸🇰 | 3 | |||
11:00 | Kazincbarcika 🇭🇺 | 0 | 11:00 | Antwerp 🇧🇪 | 4 | 11:00 | ||
Lugo 🇪🇸 | 3 | Majadahonda 🇪🇸 | 4 | |||||
12:00 | Lubin 🇵🇱 | 4 | 12:00 | Valencia A 🇪🇸 | 0 | 12:00 | Bratislava C 🇸🇰 | 10 |
Haacht 1 🇧🇪 | 5 | Dingli 🇲🇹 | 3 | Praha 🇨🇿 | 1 | |||
13:00 | Haacht 2 🇧🇪 | 9 | 13:00 | Kortrijk | 8 | 13:00 | ||
SPW Brussels 🇧🇪 | 0 | Bratislava A 🇸🇰 | 1 | |||||
14:00 | Antwerp 🇧🇪 | 4 | 14:00 | Valencia B 🇪🇸 | 3 | 14:00 | Kazincbarcika 🇭🇺 | 5 |
Szczecin 🇵🇱 | 5 | Zwijnaarde 🇧🇪 | 3 | Halle | 3 | |||
15:00 | Haacht 1 🇧🇪 | 9 | 15:00 | Valencia A 🇪🇸 | 0 | 15:00 | ||
Bratislava B 🇸🇰 | 0 | Bratislava D 🇸🇰 | 14 | |||||
16:00 | Kortrijk 🇧🇪 | 16 | 16:00 | Bratislava C 🇸🇰 | 2 | 16:00 | Haacht 2 🇧🇪 | 11 |
Dobieszczyzna 🇵🇱 | 0 | Sint-Denijs-Westrem 🇧🇪 | 2 | Ełk 🇵🇱 | 1 | |||
17:00 | Praha 🇨🇿 | 1 | 17:00 | Lubin | 3 | 17:00 | ||
Majadahonda 🇪🇸 | 3 | Unterwatersdorf 🇦🇹 | 4 | |||||
18:00 | SPW Brussels 🇧🇪 | 1 | 18:00 | Bratislava A 🇸🇰 | 3 | 18:00 | Valencia A 🇪🇸 | 1 |
Dingli 🇲🇹 | 4 | Lugo 🇪🇸 | 2 | Haacht 1 🇧🇪 | 1 |
PETEK, 3. MAJ
URA | IGRIŠČE 2 | REZUL. | URA | IGRIŠČE 3 | REZUL. | URA | IGRIŠČE 5 | REZUL. |
9:00 | Valencia A | 9:00 | Kazincbarcika | 9:00 | ||||
SPW Brussels 🇧🇪 | Bratislava A | |||||||
10:00 | Kortrijk | 10:00 | Bratislava C | 10:00 | Lubin | |||
Halle 🇧🇪 | Szczecin | Zwijnaarde | ||||||
11:00 | Unterwatersdorf | 11:00 | Haacht 2 | 10:00 FIELD6 | Antwerp | |||
Bratislava B | Bratislava D | Praha | ||||||
12:00 | Ełk | 12:00 | Dobieszczyzna | 12:00 | Sint-Denijs-Westrem | |||
Dingli | Lugo | Majadahonda |
SOBOTA, 4. MAJ
URA | IGRIŠČE 2 | REZULTAT | URA | IGRIŠČE 3 | REZULTAT |
13:00 | 2 A | 13:00 | 1 A | ||
1 B | 2 B | ||||
14:00 | 2 C | 14:00 | 1 C | ||
1 D | 2 D |
SOBOTA, 4. MAJ – ČETRTFINALE
URA | IGRIŠČE 2 | REZULTAT | URA | IGRIŠČE 3 | REZULTAT |
13:00 | 2 A | 13:00 | 1 A | ||
1 B | 2 B | ||||
14:00 | 2 C | 14:00 | 1 C | ||
1 D | 2 D |
SOBOTA, 4. MAJ – od 5. do 8. mesta
URA | IGRIŠČE 2 | REZULTAT | URA | IGRIŠČE 3 | REZULTAT |
11:00 | Po E | 11:00 | Po G | ||
Po F | Po H |
SOBOTA, 4. MAJ – POLFINALE
URA | IGRIŠČE 2 | REZULTAT | URA | IGRIŠČE 3 | REZULTAT |
12:00 | Zm E | 12:00 | Zm G | ||
Zm F | Zm H |
SOBOTA, 4. MAJ – za 5. in 7. mesto
URA | IGRIŠČE 2 – 5. mesto | REZULTAT | URA | IGRIŠČE 3 – 7. mesto | REZULTAT |
13:00 | Zm M | 13:00 | Po M | ||
Zm N | Po N |
SOBOTA, 4. MAJ – 1. in 3. mesto
URA | IGRIŠČE 2 – FINALE | REZULTAT | URA | IGRIŠČE 3 – 3. mesto | REZULTAT |
14:00 | Zm K | 14:00 | Po K | ||
Zm L | Po L |